![]() |
![]() |
MODELS MS725 - MS875 - MS1050 Cubic Feet 725, 875 & 1050 |
| MS725/MS875 SPECIFICATIONS: | |
| Mixing capacity, no extensions | 725CF//875CF |
| Mixing capacity with extensions, 8" rubber | 820CF//975CF |
| Loading height, no extensions | 100"//110" |
| Overall height, no extensions | 108"//110" |
| Front discharge height w/folding bunk ext., low, no magnets** | 33" |
| Front discharge height w/folding bunk ext., (2-3/4"), no magnets** | 50"* |
| Front discharge height (flat) only, no magnets | 33"* |
| Overall length, front discharge and no rear door*** | 296" |
| Overall width mixer w/front discharge and folding bunk ext., up, no magnets** | 115" |
| Overall width mixer w/front discharge and folding bunk ext., down, no magnets** | 130" |
| Weight w/front discharge and folding bunk extension, approx | 15,800 lbs//17,000lbs |
|
* Measurements are approx. only. Variable dimensions may vary with different truck models ** Magnets add 12" to length and reduce ground clearance at bottom of spout by 10" ***Rear discharge door option, add + 12" |
|
| MS1050 SPECIFICATIONS: | |
| Mixing capacity, no extensions | 1050CF |
| Mixing capacity with extensions, 8" rubber | 1155CF |
| Loading height, no extensions | 123" |
| Front discharge height w/folding bunk ext., low, no magnets** | 39" |
| Front discharge height w/folding bunk ext., (2-3/4"), no magnets** | 56"* |
| Front discharge height (flat) only, no magnets | 39"* |
| Overall length, front discharge and no rear door** | 300" |
| Overall width mixer w/front discharge and folding bunk ext., up, no magnets** | 118" |
| Overall width mixer w/front discharge and folding bunk ext., down, no magnets** | 132" |
| Overall width mixer w/front discharge(flat) only, no magnets** | 132" |
| Weight w/front discharge and folding bunk extension, approx | 20,600lbs |
|
* Measurements approx. with standard 22.5 wheels and tires, 18" height ** Rear discharge door option, add + 10" |
|
- Overlapping auger design. With each revolution of the augers, feedstuffs are pulled out of the opposite auger chamber, positively creating exchange of feedstuffs between the augers. Overlapping augers also speed up the clean-out of feedstuffs. Also, baffles between augers are small. Large baffles slow clean-out and restrict end-to-end feed mixing.
- Directional baffles between the augers are uniquely designed to produce end-to-end feed movement by being offset from the centerline of the mixing tub. The RH baffle perpendicular center edge is closer to the front auger and the LH baffle perpendicular center edge is closer to the rear auger. Because the baffles are offset, feedstuffs quickly transfer between the adjacent augers which is essential for consistent mixing.
- Tri-pulse legs on both augers enhance mixing and clean-out.
- Replaceable edge deflector on the auger pulls feedstuffs from the mixer sidewalls to load the center of the auger and reduce mixing time.
- Variable pitch auger flighting reduces horsepower robbing feed drag between the flights. Flighting is 5/8" thick.
- Mixer chamber sides are 1/4" thick. Mixer floor is 3/4" thick.

